Body Size | Bust (Cup) Size | Waist | Hips | |||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||
XS | 32.25"- 33" | 33"—33.75" | 33.75"—34.5" | 34.5"—35.5" | 35.5"—36.25" | 36.25"—37" | 23.5"—25" | 34.5"—37" |
S | 34.25"—35" | 35"—35.75" | 35.75"—36.5" | 36.5"—37" | 37"—38" | 38"—39" | 26"—27.5" | 37.75"—39.25" |
M | 36.25"—37" | 37"—37.75" | 37.75"—38.5" | 38.5"—39.25 | 39.25"—40.25" | 40.25"—41" | 28.25"—30" | 40"—41.75" |
L | 38."—39" | 39"—39.75" | 39.75"—40.5" | 40.5"—41.25" | 41.25"—42" | 42"—43" | 30.75"—32.25" | 42.5"—44" |
XL | 40"—41" | 41"—41.75" | 41.75"—42.5" | 42.5"—43.25" | 43.25"—44" | 44"—44.75" | 33"—34.5" | 44.75"—46.5" |
2XL | 42"—43" | 43"—43.75" | 43.75"—45.5" | 44.5"—45.25" | 45.25"—46" | 46"—46.75" | 35.5"—37" | 47.25"—48.75" |
3XL | 44"—45" | 45"—45.75" | 45.75"—47.5" | 46.5"—47.25" | 47.25"—48" | 48"—48.75" | 38"—39.5" | 49.75"—51" |
HOW TO MEASURE
Bust Measurements: The bust size is the circumference measured around the chest over the fullest part of the breasts, while standing straight with arms to the side.
Waist Measurements: The waist size is the circumference measured around your natural waistline, which is located above your belly button and below your rib cage. (Tip: If you bend to the side, the crease that forms is your natural waistline!) Hip Measurements: The hip size is the circumference measured around your hips over the fullest part of your hips and butt, while standing straight. |